# | اسم المشروع المسجل | قائمة المطورين |
|---|---|---|
1 | DANAH BAY (Residence Tower) | Dubai Investment Real Estate |
2 | OCEANO | The Luxe Developers FZ-LLC |
3 | Bay Views | RAK PROPERTIES CO Public JSC |
4 | Ellington Views 1 | EPD Properties FZ-LLC |
5 | THE BEACH HOUSE | Range Developments FZ-LLC |
6 | Porto Playa | RAK PROPERTIES CO Public JSC |
7 | Cape Hayat East | RAK PROPERTIES CO Public JSC |
8 | MASA RESIDENCE | Durar Bay FZ-LLC |
9 | Ellington Views 2 | EPD Properties FZ-LLC |
10 | THE BEACH RESIDENCES | RANGE RRA05 |
11 | Moon Stone | DURAR F5 FZ-LLC |
12 | NOBU HOTEL AND RESIDENCES AL MARJAN ISLAND | Enevoria Development FZ-LLC |
13 | MAR | Aldar Properties - P J S C |
14 | LA MER | ARTE REAL ESTATE DEVELOPMENT LLC |
15 | Address Residences Al Marjan Island | EMAAR Development P.S.C |
16 | Quattro Del Mar | RAK PROPERTIES CO Public JSC |
17 | MANTA BAY | MAJOR DEVELOPMENT FZ-LLC |
18 | THE RITZ-CARTON RESIDENCES RAS ALKHAIMAH, ALWADI DESERT | RAK VENTURES LLC |
19 | JW Marriott Residences | White Oak Wealth Global FZ-LLC |
20 | SORA BEACH RESIDENCES | AARK DEVELOPERS FZ-LLC |
21 | Park Beach Residence | Park Real Estate Development LLC OPC |
22 | The Unexpected Hotel and Residences at Marjan Island | ALMAL REAL ESTATE DEVELOPMENT LLC |
23 | The Astera | Dar Global Real Estate Development LLC OPC |
24 | W HOTEL AND RESIDENCES AL MARJAN ISLAND | DALANDS HOLDING FZ-LLC |
25 | CALA DEL MAR | UNIESTATE PROPERTIES LLC |
26 | EDGE | RAK PROPERTIES CO Public JSC |
27 | NB Collection (Nikki beach villas) | RAK PROPERTIES CO Public JSC |
28 | Aqua Arc | BNW R4 DEVELOPERS FZ-LLC |
29 | Sunshine Bay | Source of Fate Real Estate Development FZ-LLC |
30 | AL HAMRA WATERFRONT | AL HAMRA WATERFRONT REAL ESTATE LLC |
31 | SHORELINE BY DAMAC | Damac Vertex Real Estate Development LLC OPC |
32 | The Beach Vista at Al Marjan Island | Range BFR 03A FZ-LLC |
33 | Fortune Bay Residences | TOPERO Properties LLC |
34 | Park Beach Residence – 2 | PBR Real Estate Development LLC OPC |
35 | ONE RAKCENTRAL BY PANTHEON DEVELOPMENT | PANTHEON DEVELOPMENT FZ-LLC |
36 | LA MAZZONI | THE LUXE DEVELOPERS LA MAZZONIIFZ-LLC |
37 | Mirasol | RAK PROPERTIES CO Public JSC |
38 | PALAZZO TISSOLI | Tissoli Luxury Developers FZ-LLC |
39 | OLA RESIDENCES | Lacasa Living Real Estate Development LLC |
40 | Vera | Sugee Properties FZ-LLC |
41 | PELAGIA | MAYA REAL ESTATE PARTNERS FZ-LLC |
42 | Trio Isle | Durar Octa FZ-LLC |
43 | Playa Del Sol | ELN Development FZ-LLC |
44 | Uno Luxe | White Oak Wealth Global FZ-LLC |
45 | SKAI | RAK PROPERTIES CO Public JSC |
46 | Oystra | Richmind Developments FZ LLC |
47 | Ambrosia | BNW Saar Developers FZ-LLC |
48 | Miragio | Source of Fate Real Estate Development FZ-LLC |
49 | Anantara Mina | RAK PROPERTIES CO Public JSC |
50 | Al Hamra Green | Al Hamra Living Real Estate LLC |
51 | Island Heights At Al Marjan Island | Range 5 FZ-LLC |
52 | Aquino | Casa Royal Developers FZ-LLC |
53 | Costa Mare | Elinghton Range developers FZ-LLC |
54 | Hive & Enta Residences | RAK PROPERTIES CO Public JSC |
55 | Fairmont Hotel and Residences | Ardee Properties FZ-LLC |
56 | Nasim Al Bahr Residences, A luxury collection residences, Al Marjan Island | ADNM Investments rak branch |
57 | Anantara Mina Ras Al Khaimah Residences | RAK PROPERTIES CO Public JSC |
58 | Art house residences Marjan | Vave development FZ-LLC /Art house FZ-LLC |
59 | LA PERLA | Pearl Developments FZ-LLC |
60 | Gianfranco Ferre Residences | Mira Developmenets LLC |
61 | Aqua Maya | Casabella FZ-LLC |
62 | NH Collection Hotel and residences | RRS International Development FZ-LLC |
63 | Soleva | Al Huzaifa properties FZ-LLC |
64 | Fashion TV Acacia | Super Developments FZ-LLC |
65 | Solera | RAK PROPERTIES CO Public JSC |
66 | Armani beach residences | RAK PROPERTIES CO Public JSC |
67 | Colibri Views | Major Development 2 L.L.C. |
68 | The Residences at Sheraton Al Marjan Island Resort | Atara Real Estate Development LLC OPC |
69 | Mirasol 2 | RAK PROPERTIES CO Public JSC |
70 | Elevate One Beachfront Residences | One Island Development FZ-LLC |
71 | Azure By Lapis | Lapis Real Estate FZ-LLC |
72 | Jacob & Co. Residences By Mantra | Mantra Properties FZ-LLC |
73 | Nura Down Town Mina | RAK PROPERTIES CO Public JSC |
74 | LUNARA | RAK PROPERTIES CO Public JSC |
75 | Janu Hotel and Branded Residences | North East Island 3 FZ-LLC |
76 | VELOCE | B N W REAL ESTATE DEVELOPMENT LLC -RAK Branch |
77 | Aila Homes | Al Hamra Living Real Estate LLC |
78 | Waldorf Astoria Luxury Villas | Al Hamra Luxury Residences LLC |
79 | Le Chateau By Beyond | ISOLA REAL ESTATE DEVELOPMENT LLC OPC |
80 | ICE Beach | Major Development 3 FZ-LLC |
81 | Cape Hayat West | RAK PROPERTIES CO Public JSC |
قائمة مشاريع البيع على الخارطة المحدثة لإدارة التنظيم العقاري
- 2 دقيقة (دقائق) قراءة
هل كانت هذه المقالة مفيدة؟